MILO ASSOCIATION CHAMPIONSHIPSMale
03/05/2024 - 03/08/2024

< Back

Boys Medley Relay (Under 15) Results

Finals

PL Team Squad Time Athlete 1 Athlete 2 Athlete 3 Athlete 4 Pts
1 Mohamed Jamaaludheen School A 2:20.15 20
2 Addu Athletics A 2:21.46 16
3 Fuvahmulaku School A 2:28.27 12
4 Naseer Sports Club A 2:32.58 10
5 Feydhoo School A 2:32.60 8
6 Imaduddin School A 2:33.82 6
7 The Black Marlin A 2:34.57 4
8 Shareef Sports A 2:37.22 2

Finals Section: 1

PL Team Squad Time Athlete 1 Athlete 2 Athlete 3 Athlete 4 Pts
1 Mohamed Jamaaludheen School A 2:20.15 20
2 Addu Athletics A 2:21.46 16
3 Fuvahmulaku School A 2:28.27 12
4 Naseer Sports Club A 2:32.58 10
5 Feydhoo School A 2:32.60 8
6 Imaduddin School A 2:33.82 6
7 The Black Marlin A 2:34.57 4
8 Shareef Sports A 2:37.22 2


Prelims

PL Team Squad Time Athlete 1 Athlete 2 Athlete 3 Athlete 4 HPL
1 Mohamed Jamaaludheen School A 2:23.15 2 (1)
2 Addu Athletics A 2:23.22 1 (1)
3 Fuvahmulaku School A 2:25.94 2 (2)
4 Feydhoo School A 2:29.49 2 (3)
5 Imaduddin School A 2:33.26 2 (4)
6 The Black Marlin A 2:35.99 1 (2)
7 Shareef Sports A 2:36.25 2 (5)
8 Naseer Sports Club A 2:38.44 2 (6)
9 Hiriya School A 2:41.97 2 (7)
10 Saaid Sports A 2:43.75 2 (8)
11 Huravee School A 2:54.06 1 (3)
12 Ky Sports Academy A 2:54.93 1 (4)
13 Aa. Mathiveri School A 3:00.33 1 (5)
14 Mad Runners A 3:13.42 1 (6)
Track And Field Association A DQ

Prelims Heat: 1

HPL Team Squad Time Athlete 1 Athlete 2 Athlete 3 Athlete 4
1 Addu Athletics A 2:23.22
2 The Black Marlin A 2:35.99
3 Huravee School A 2:54.06
4 Ky Sports Academy A 2:54.93
5 Aa. Mathiveri School A 3:00.33
6 Mad Runners A 3:13.42
Track And Field Association A DQ


Prelims Heat: 2

HPL Team Squad Time Athlete 1 Athlete 2 Athlete 3 Athlete 4
1 Mohamed Jamaaludheen School A 2:23.15
2 Fuvahmulaku School A 2:25.94
3 Feydhoo School A 2:29.49
4 Imaduddin School A 2:33.26
5 Shareef Sports A 2:36.25
6 Naseer Sports Club A 2:38.44
7 Hiriya School A 2:41.97
8 Saaid Sports A 2:43.75